EMI Payment Policy
Check our EMI policy and interest rates offered by different banks
SSL Operation Number-
9am to 11pm, 365 Days
09677725222
SSLCOMMERZ EMI
Card Charges + EMI
Charges are Included
Months | Standard Chartered Bank | The City Bank | For All (29) Banks | AMOUNT RANGE |
---|---|---|---|---|
3 Months | 5.67% | 5.65% | 5.13% | minimum 5,000 - Above |
6 Months | 7.86% | 7.27% | 6.75% | minimum 5,000 - Above |
9 Months | 10.74% | 9.51% | 8.99% | minimum 5,000 - Above |
12 Months | 13.77% | 11.85% | 11.33% | minimum 5,000 - Above |
18 Months | 17.65% | 15.55% | 15.03% | minimum 5,000 - Above |
24 Months | 23.25% | 20.90% | 20.38% | minimum 5,000 - Above |
30 Months | - | 22.32% | 21.80% | minimum 5,000 - Above |
36 Months | 31.07% | 26.78% | 26.26% | minimum 5,000 - Above |
Important Notes:
- EMI is available for purchases above 5,000 BDT
- Interest rates may vary based on promotions and offers
- SSL Customer Service is available from 9am to 11pm, 365 days
- For any EMI related queries, please contact SSL Customer Support